Service Fees
The Council has prescribed fees for various services as presented in the table below. The Applicants for indexing shall pay a one-off indexing fee for the entire duration of their training. Qualified teachers shall be required to register with the Council and shall pay a one-off registration fee. All practicing teachers shall be required to pay annual licensing fees which may be reviewed from time to time.
Indexing of Teacher Trainees
Fee: MK 10,000 per student
Registration Fees
| S/N | Class of Teacher | Malawian (MK) | Non-Malawian (USD) |
|---|---|---|---|
| 1 | Early Childhood | 10,000.00 | 45 |
| 2 | Primary | 10,000.00 | 45 |
| 3 | Secondary | 24,000.00 | 50 |
| 4 | Special Education / Guidance and Counselling | 15,000.00 | 50 |
| 5 | College Lecturer | 30,000.00 | 60 |
| 6 | Administrators | 35,000.00 | 60 |
Licensing / Renewal - Malawians
| S/N | Class of Teacher | 3 Years (MK) | Annual (MK) |
|---|---|---|---|
| 1 | Early Childhood | 30,000.00 | 10,000.00 |
| 2 | Primary | 45,000.00 | 15,000.00 |
| 3 | Secondary | 72,000.00 | 24,000.00 |
| 4 | Special Education / Guidance and Counselling | 45,000.00 | 15,000.00 |
| 5 | College Lecturer | 90,000.00 | 30,000.00 |
| 6 | Administrators | 105,000.00 | 35,000.00 |
Licensing / Renewal - Non-Malawians
| S/N | Class of Teacher | 3 Years (USD) | Annual (USD) |
|---|---|---|---|
| 1 | Early Childhood | 45 | 15 |
| 2 | Primary | 45 | 15 |
| 3 | Secondary | 60 | 20 |
| 4 | Special Education / Guidance and Counselling | 60 | 20 |
| 5 | College Lecturer | 75 | 25 |
| 6 | Administrators | 75 | 25 |
Account Details
Account Name for all banks: Teachers Council of Malawi
We Do Not Accept Cash
Please use the following bank details:
ACCOUNT NAME: TEACHERS COUNCIL OF MALAWI
STANDARD BANK:
9100006934215
NBS BANK:
0000024758508
FDH BANK PLC:
1970100003565
FIRST CAPITAL BANK:
0004704008607
NOTE: All payments are non-refundable.